| InfoCrank 110 BCD M30 | InfoCrank 110 BCD 24mm | InfoCrank Track 144 BCD |
---|
Design | Matte black, white InfoCrank logo | “Classic” design, InfoCrank Classic logo | Gloss Black Aero Wedge Crank |
Availability | In stock | In stock – High demand product, may require pre-ordering of some sizes. | In stock – High demand product, may require pre-ordering of some sizes. |
Crank Lengths & BCDs | 170, 172.5, 175, 155, 160, 165 (Available – short supply) Also available in 130BCD by special order. | 165, 167.5, 170, 172.5, 175, 177.5, 180 Also available in 130BCD by special order. | 155, 160, 165, 167.5, 170, 172.5, 177.5, 180 |
Spindle | M30 (Praxis/Ceramic Speed M30 BB only) | Standard 24mm | Compatible with standard ISIS cartridge track bottom brackets |
Bottom Bracket | Praxis M30 BB option supplied per frame included or Ceramic Speed M30 BB at extra cost | Not Supplied, fits standard 24mm bottom brackets (Shimano™ recommended) | Not supplied |
Frame Compatibility | M30 BB30, PF30, OSBB, BSA, BB86, Bbright, BB386EVO | Standard 24mm | Compatible with standard ISIS cartridge track bottom brackets |
Chainrings | Praxis Compact 50/34 Praxis Mid-Compact 52/36 Verve TA Aero Speed 53/39 (extra cost) Others available on request | Praxis Compact 50/34 Praxis Mid-Compact 52/36 Verve TA Aero Speed 53/39 (extra cost) Others available on request | Not supplied. Bolt holes designed for Shimano DuraAce Bolts |
Q Factor | 150mm | 148mm | 144mm |
Download Tech Specs | Full Specifications | Full Specifications | Full Specifications |
RRP or MSRP | Includes Bottom Bracket and chainrings - $1,399.00 (USD)
- $1,499.00 (AUD)
- €1,549.00 (Euro)
- £1,249.00 (GBP)
| Includes Chainrings - $1,245.00 (USD)
- $1,469.00 (AUD)
- €1,499.00 (Euro)
- £1,199.00 (GBP)
| Cranks only - $1499.00 (USD)
- $1899.00 (AUD)
- €1499.00 (Euro)
- £1699.00 (GBP)
|