Confidence with IC2
The same people who developed and built the IC2 are right here for you, even to help you make your choice. We know bikes, and things bike, so just get in touch and we can work it through with you.
We are at your service!
Helping you choose or check compatibility with your bike:
Shimano
In simple terms, if you have a Shimano crank installed on your bike, you will be able to just swap in your new IC2 with it’s Verve chain rings.
SRAM
If you have SRAM on your bike, the same applies
Should you wish to use your own chain rings, ensure that they are the same fit to the spider as Shimano rings. Verve and Shimano rings are interchangeable. Please tell us the model number of your Shimano rings or crank to ensure that we attach the correct spider for you.
Track Bike
For your track bike, we provide a custom shorter spindle to give you the narrowest racing Q factor possible. A custom BSA threaded bottom bracket is provided also for the narrow fit. The track cranks come with standard 5 armed 144BCD spider.
1x Chain Rings
If you wish to go 1x – Verve can supply Verve or TA x110 chainrings to fit the standard Verve spider. The spider works for both 2X and 1X – the rings being specially designed to be fitted to the spider.
Bottom Brackets
Bottom brackets have virtually no standard, so feel free to ask us your BB questions. If we don’t carry stock of what you need, we can tell you what you need and where to get it.
Australia
Verve Cycling Pty Ltd
Unit 3, Ground Floor
1008 Wellington Street
West Perth
Western Australia
6005 AUSTRALIA
Europe
Verve Cycling (Europe) GmbH
Plövenweg 3
6165 Telfes im Stubaital
AUSTRIA
InfoCrank IC2 Specifications
Compatibility | • Road 2x • Road or Gravel 1x • Track |
In development | • MTB 4-arm. • 12 speed for SRAM • Compatibility with Shimano chainring in development. |
BB spindle | 24mm ‘straight through’ - two cinch bolts on the NDS, strengthened spindle integrated on DS. |
Crank | 6061 forged and machined. Crank lengths available: 155mm, 160mm, 165mm, 170mm, 172.5mm, 175mm, 180mm. |
Chainring options | 42-58 external. 33-44 inner ring. Single ring: 38-44. (11/12 speed for Shimano and 10/11 for all others.) |
Bottom Bracket | BSA Threaded |
Environmental | Ingress protection level | IPX7 |
Operating humidity | 0 - 100% | |
Operating temperature | -10 to +50 °C | |
Maintenance | Low maintenance - no need for regular recalibration or re-zeroing, simply change the battery when required. | |
System | Battery | User replaceable, CR2032 Lithium coin cell. |
Battery life | Over 500 hrs (operational). | |
Data processing | Wireless communications | BLE - Bluetooth Low Energy. ANT+ (pending release of ANT+ software update). |
Power range | 0-3000 watts | |
Cadence range | 0-250 rpm | |
Accuracy | <1% error | |
Product | Warranty | 2 years |
Software | Provides standard ANT+ power data and BLE power data to all standard training analytics platforms. Additional data available via Verve VINC Pro app. | |
Firmware | Free updates available via the website. | |
Power meter metrics | • Fully bilateral power meter measuring power, cadence and balance. • Individual Left / Right Power Balance • Total Power • L/R Pedal Smoothness • L/R Torque Effectiveness • Additional data available via Verve app VINC Pro. | |
Download Tech Specs | Full Specifications |
InfoCrank Road Specifications
InfoCrank M30 | InfoCrank 24mm | |
---|---|---|
Design | Matte black white InfoCrank logo | “Classic” design InfoCrank Classic logo |
Crank Lengths & BCDs | 155 - 175mm for 110 BCD 167.5 - 175mm for 130 BCD | 167.5 - 175mm for 110 BCD 167.5 - 175mm for 130 BCD |
Spindle | M30 (Praxis/Ceramic Speed M30 BB only) | Standard 24mm |
Bottom Bracket (BB) | Steel Bearings / Ceramic Bearings | Steel Bearings / Ceramic Bearings |
BB Compatibility | BB30, PF30, OSBB, BSA, BB86, BBright, BB386EVO, Ita, PF30A, T47, TF825, BB30A | Standard 24mm |
Chainrings | 50/34, 52/36, 53/39 - 110 BCD (5-Arm) 53/39, 54/42, 55/42, 56/42 - 130 BCD (Aero, 5-Arm) other chainrings available on request single chainrings available on request | 50/34, 52/36, 53/39 - 110 BCD (5-Arm) 53/39, 54/42, 55/42, 56/42 - 130 BCD (Aero, 5-Arm) other chainrings available on request single chainrings available on request |
Q Factor | 147mm | 138mm |
Download Tech Specs | Full Specifications | Full Specifications |
InfoCrank Track Specifications
InfoCrank Track 144 BCD | |
---|---|
Design | Gloss Black Aero Crank |
Crank Lengths & BCDs | 155mm, 160mm, 165mm, 167.5mm, 170mm, 172.5mm, 177.5mm for 144 BCD |
Spindle | ISIS 108mm Cartridge |
Bottom Bracket | Steel Bearings |
Frame Compatibility | BSA Threaded |
Chainrings | 5-Arm Spider Designed to accept Dura-Ace Chainring Bolt |
Q Factor | 144mm |
Download Tech Specs | Full Specifications |